/ Products
Burndy® Lugs are a part of the Burndy Engineered System, designed to provide dependable connections for the electrical and telecommunications, industrial and energy industries. These copper lugs note the die index number and are marked to show cable size with bands that correspond to color markings on the proper installation die. Two-hole lugs are ideal for bus bar applications that require two bolts to prevent lug rotation. One-hole lugs intended for standard use. Long-barrel Burndy lugs are designed for heavy-duty industrial applications and allow for additional crimping for added mechanical strength. Short-barrel lugs are for more regular-duty applications and work well in confined spaces.
| Short Barrel Stock No. | Burndy Lugs Short Barrel Part No. |
Long Barrel Stock No. | Burndy Lugs Long Barrel Part No. |
Wire Size Code |
Bolt Size | Center Spacing |
Burndy Lugs Color |
|---|---|---|---|---|---|---|---|
| 109X401 | YA8CL-2TC10 | #8 AWG | #10 | 5/8" | Red | ||
| 109X402 | YA8CL-2TC14 | #8 AWG | 1/4" | 5/8" | Red | ||
| 109X403 | YA8CL-2TC38 | #8 AWG | 3/8" | 1" | Red | ||
| 109X394 | YA6CL-2TC14E1 | 109X391 | YA6C2TC14E1 | #6 AWG | 1/4" | 1" | Blue |
| 109X395 | YA6CL-2TC14E2 | 109X392 | YA6C2TC14E2 | #6 AWG | 1/4" | 3/4" | Blue |
| 109X970 | YA6C2TC14 | #6 AWG | 1/4" | 5/8" | Blue | ||
| 109X396 | YA6CL-2TC38 | 109X393 | YA6C2TC38 | #6 AWG | 3/8" | 1" | Blue |
| 109X383 | YA4C-2L | 109X384 | YA4C2TC14 | #4 AWG | 1/4" | 5/8" | Gray |
| 109X387 | YA4CL-2TC38 | 109X386 | YA4C2TC38 | #4 AWG | 3/8" | 1" | Gray |
| 109X389 | YA4CL-2TC14E2 | 109X385 | YA4C2TC14E2 | #4 AWG | 1/4" | 5/8" | Gray |
| 109X353 | YA2C-2LN | 109X354 | YA2C2N | 2 AWG | 1/2" | 1-3/4" | Brown |
| 109X357 | YA2CL-2TC14 | 109X355 | YA2C2TC14 | 2 AWG | 1/4" | 5/8" | Brown |
| 109X358 | YA2CL-2TC38 | 109X356 | YA2C2TC38 | 2 AWG | 3/8" | 1" | Brown |
| 109X321 | YA1C-2LN | 109X322 | YA1C2N | 1 AWG | 1/2" | 3/4" | Green |
| 109X324 | YA1CL-2TC14 | 1 AWG | 1/4" | 1-3/4" | Green | ||
| 109X330 | YA25L-2TC38 | 109X329 | YA252TC38 | 1/0 AWG | 3/8" | 1" | Pink |
| 109X334 | YA26-2LN | 2/0 AWG | 1/2" | 1-3/4" | Black | ||
| 109X336 | YA262TC38 | 2/0 AWG | 3/8" | 1" | Black | ||
| 109X341 | YA272N | 3/0 AWG | 1/2" | 1-3/4" | Orange | ||
| 109X343 | YA27L-2TC38 | 109X342 | YA272TC38 | 3/0 AWG | 3/8" | 1" | Orange |
| 109X346 | YA282TC38 | 4/0 AWG | 3/8" | 1" | Purple | ||
| 109X351 | YA292N | 250 kcmil | 1/2" | 1-3/4" | Yellow | ||
| 109X364 | YA312TC38 | 350 kcmil | 3/8" | 1" | Red | ||
| 109X371 | YA342TC38 | 500 kcmil | 3/8" | 1" | Brown | ||
| 109X380 | YA392N | 750 kcmil | 1/2" | 1-3/4" | Black |
Burndy One-Hole Short and Long-Barrel Lugs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| YA27L4-BOX | YA28L4-BOX | YA6CL-BOX | YA4CL-BOX | YA8CL1-BOX | YA25L4-BOX | YA26L-BOX | YA1CL2 | YA2CL-BOX |
| Short Barrel Stock No. |
Burndy Lugs Short Barrel Part No. |
Long Barrel Stock No. |
Burndy Lugs Long Barrel Part No. |
Wire Size Code | Bolt Size | Burndy Lugs Color |
|---|---|---|---|---|---|---|
| 109X405 | YA8CL1-BOX | #8 AWG | 1/4" | Red | ||
| 109X404 | YA8CL-BOX | #8 AWG | #10 | Red | ||
| 109X397 | YA6CL-BOX | 109X390 | YA6C | #6 AWG | 1/4" | Blue |
| 109X398 | YA6CL1-BOX | 109X399 | YA6CTC10 | #6 AWG | #10 | Blue |
| 109X388 | YA4CL-BOX | 109X382 | YA4C | #4 AWG | 1/4" | Gray |
| 109X360 | YA2CL2-BOX | 109X362 | YA2CTC14 | 2 AWG | 1/4" | Brown |
| 109X359 | YA2CL-BOX | 109X352 | YA2C | 2 AWG | 5/16" | Brown |
| 109X361 | YA2CL4-BOX | 2 AWG | 3/8" | Brown | ||
| 109X326 | YA1CL2 | 1 AWG | 1/4" | Green | ||
| 109X325 | YA1CL-BOX | 109X320 | YA1C | 1 AWG | 5/16" | Green |
| 109X331 | YA25L4-BOX | 109X332 | YA25TC38 | 1/0 AWG | 3/8" | Pink |
| 109X338 | YA26L-BOX | 109X333 | YA26 | 2/0 AWG | 3/8" | Black |
| 109X345 | YA27L4-BOX | 3/0 AWG | 3/8" | Orange | ||
| 109X344 | YA27L-BOX | 109X339 | YA27 | 3/0 AWG | 1/2" | Orange |
| 109X348 | YA28L4-BOX | 109X349 | YA28TC38 | 4/0 AWG | 3/8" | Purple |
| 109X365 | YA31L | 350 kcmil | 1/2" | Red | ||
| 109X367 | YA32L1 | 109X368 | YA32N | 400 kcmil | 1/2" | Blue |
| 109X373 | YA34L6 | 500 kcmil | 1/2" | Brown | ||
| 109X381 | YA39L | 109X378 | YA39 | 750 kcmil | 5/8" | Black |
|
Empowering Your Projects with Burndy's High-Performance Electrical Lugs In the demanding world of commercial and industrial electrical construction, the need for superior connectivity solutions is paramount. We understand that the right components are crucial for the reliability and efficiency of any electrical system. Whether you're overseeing a complex or straightforward project, choosing Burndy electrical lugs shows your commitment to quality and performance. Burndy's featured solutions build an extensive range of lugs to meet the rigorous demands of industrial and commercial applications. Each category surpasses industry standards and enhances the effectiveness and reliability of your electrical installations.
Choosing Burndy is an investment in quality, innovation, and enduring performance. |
|
| Burndy Copper Compression Terminal Installation Video | |
Cable Lug 4hole 1000mcm X 1/2″ YA444N BurndySAR : 280 SAR |
|
YA454N, Compression Terminal, 1250 kcmil Cu, 4-Hole, 1/2" Stud, 1-3/4" Spacing, Long Barrel
|
![]() |